Effect of Stimulant Drugs on Social Perception
Brief Summary
The study will improve our understanding of the "prosocial" effects of ± 3,4-Methylenedioxymethamphetamine (MDMA), relative to a prototypical stimulant, methamphetamine (MA). The investigators seek to characterize the "uniquely social" effects of MDMA.
Condition or Disease
- Effects of MDMA on Healthy Human Volunteers
Phase
Study Design
Study type: | Interventional |
---|---|
Status: | Unknown status |
Study results: | No Results Available |
Age: | 18 Years to 35 Years (Adult) |
Enrollment: | 40 () |
Funded by: | Other |
Masking |
Clinical Trial Dates
Start date: | Jun 01, 2016 | |
---|---|---|
Primary Completion: | Jan 01, 2020 | |
Completion Date: | Jan 01, 2020 | |
Study First Posted: | Dec 31, 2018 | |
Results First Posted: | Aug 30, 2020 | |
Last Updated: | Dec 31, 2018 |
Sponsors / Collaborators
Lead Sponsor:
N/A
Responsible Party:
N/A
Location
Eligibility Criteria
Sex: | All |
---|---|
Minimum Age: | 18 |
Maximum Age: | 35 |
More Details
NCT Number: | NCT03790618 |
---|---|
Acronym: | ESP |
Other IDs: | IRB15-780 |
Study URL: | https://ClinicalTrials.gov/show/NCT03790618 |
Last updated: Jun 16, 2022