Effects of Drugs on Responses to Brain and Emotional Processes
Brief Summary
To study the effects of a psychostimulant on responses to affective touch in individuals with a range of autistic traits
Condition or Disease
- Autism Spectrum Disorder
- Healthy
Phase
Study Design
Study type: | Interventional |
---|---|
Status: | Completed |
Study results: | No Results Available |
Age: | 21 Years to 40 Years (Adult) |
Enrollment: | 24 () |
Funded by: | Other |
Masking |
Clinical Trial Dates
Start date: | Aug 08, 2019 | |
---|---|---|
Primary Completion: | Apr 12, 2021 | |
Completion Date: | Apr 12, 2021 | |
Study First Posted: | Aug 12, 2019 | |
Results First Posted: | Aug 30, 2020 | |
Last Updated: | Jun 09, 2021 |
Sponsors / Collaborators
Lead Sponsor:
N/A
Responsible Party:
N/A
Location
Eligibility Criteria
Sex: | All |
---|---|
Minimum Age: | 21 |
Maximum Age: | 40 |
More Details
NCT Number: | NCT04053036 |
---|---|
Acronym: | MAT |
Other IDs: | IRB19-0174 |
Study URL: | https://ClinicalTrials.gov/show/NCT04053036 |
Last updated: Jun 16, 2022