Medications
Ketamine Long Therm Follow Up Study
Brief Summary
Results of the study and of 5 years follow up of depressed patients who participated in the study during 2014-2015. We will locate the participants and will interview them will use the same questionnaires to evaluate their depressive symptoms. We will also measure the time to relapse.
Study Design
Study type: | OBSERVATIONAL |
---|---|
Status: | Unknown status |
Study results: | No Results Available |
Age: | up to 90 Years (Child, Adult, Older Adult) |
Enrollment: | 16 (ESTIMATED) |
Funded by: | Other |
Time Perspective: | Prospective |
Observational Model: | Cohort |
Masking |
Clinical Trial Dates
Start date: | Dec 14, 2019 | ACTUAL |
---|---|---|
Primary Completion: | Feb 01, 2020 | ESTIMATED |
Completion Date: | Apr 01, 2020 | ESTIMATED |
Study First Posted: | Jan 23, 2020 | ACTUAL |
Results First Posted: | Aug 31, 2020 | |
Last Updated: | Jan 18, 2020 |
Sponsors / Collaborators
Lead Sponsor:
The Chaim Sheba Medical Center
Responsible Party:
N/A
Location
Anamnestic data will be collected from the patients, in addition, depressive symptoms will be measured using Montgomery Asberg Depression Scale (MADRAS). In addition, the Clinical Global Severity Scale (CGI-S) and Clinical Global Improvement (CGI-I) were performed 2 hours after treatment. In addition, we performed to prolong the time to relapse in this patient.
Eligibility Criteria
Sex: | All |
---|---|
Maximum Age: | 90 |
Age Groups: | Child / Adult / Older Adult |
Healthy Volunteers: | Yes |
Inclusion Criteria:
* Participants in the ketamine study
Exclusion Criteria:
-
* Participants in the ketamine study
Exclusion Criteria:
-
Primary Outcomes
More Details
NCT Number: | NCT04238039 |
---|---|
Acronym: | ket_Fol_Up |
Other IDs: | 5826-18-SMC |
Study URL: | https://clinicaltrials.gov/study/NCT04238039 |
Last updated: Sep 29, 2023